EKX516 G+S 125 950DZ
Ref.: MX1693
Specifications
Truck Data
| Manufacturer | Jungheinrich | Type | VNA |
|---|---|---|---|
| Serial No. | FN521979 | Description | EKX516 G+S 125 950DZ |
| Construction Year | 2016 | Working Hour | 8679 h |
| Load Capacity | 1600 kg | Truck Weight | 9510 kg |
Mast
| Lift Height(mm) | 9500 mm | Mast Type | DZ |
|---|---|---|---|
| Fork Length(mm) | 1150 mm | Closed Height(mm) | 4695 mm |
| Auxiliary Lift | 1780 mm | ||
Battery
| Manufacturer | Battery No. | ||
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | 2020 |
| Voltage | 80 V | Capacity | 930 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | Auamatik, water refill system | ||
VNA Data
| Total Lift Height | 11280 mm | Guide Type | G+S |
|---|---|---|---|
| Chassis Width | 1450 mm | Cabin Width | 1450 mm |
| Sideshift Width | 1470 mm | Rotating Arm | 620 mm |
| Guide Wheel Width | 0 mm | ||
Characteristics
| Operation | Attachment 1 | ||
|---|---|---|---|
| Light | Tyres | ||
| Valve | Attachment 2 |
Evaluation
| Battery Properties | Drive Motor | ||
|---|---|---|---|
| Tyres Drive | Tyres Load | ||
| Transmission | Steering | ||
| Lifting/Lowering | Seat | ||
| Control Electronic | |||
Description
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support




















+8618634880647
