ECE320 570-2400
Ref: MX1208
Basic Information
| Part Number | Specification | ECE320 570-2400 |
|---|
Truck Data
| Manufacturer | Jungheinrich | Type | Order Picker |
|---|---|---|---|
| Serial No. | 90618966 | Description | ECE320 570-2400 |
| Construction Year | 2020 | Working Hour | 5350 h |
| Load Capacity | 2000 kg | Truck Weight | 0 kg |
| Terminal Customer Price | 3,200.0000 | Peer Price | 1,600.0000 |
Mast
| Lift Height(mm) | 0 mm | Mast Type | |
|---|---|---|---|
| Fork Length(mm) | 2400 mm | Closed Height(mm) | 0 mm |
| Auxiliary Lift | 0 mm | ||
Battery
| Manufacturer | Battery No. | ||
|---|---|---|---|
| Battery Type | Construction Year | ||
| Voltage | V | Capacity | 0 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | |||
VNA Data
| Total Lift Height | 0 mm | Guide Type | |
|---|---|---|---|
| Chassis Width | 0 mm | Cabin Width | 0 mm |
| Sideshift Width | 0 mm | Rotating Arm | 0 mm |
| Guide Wheel Width | 0 mm | ||
Characteristics
| Operation | Attachment 1 | ||
|---|---|---|---|
| Light | Tyres | ||
| Valve | Attachment 2 |
Evaluation
| Battery Properties | Drive Motor | ||
|---|---|---|---|
| Tyres Drive | Tyres Load | ||
| Transmission | Steering | ||
| Lifting/Lowering | Seat | ||
| Control Electronic | |||
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support
+49 (0) 176 8590 7338
+49 (0) 215 160 05377
info@meedeex.com